| Product Name: | Black Sic Ceramic Blocks | Material: | SSic Ceramic |
|---|---|---|---|
| Hardness: | 92-94HRA | Density: | ≥3.10g/cm3 |
| Max. Temperature: | 1600℃ | Elastic Modulus: | 400GPa |
| Highlight: | Black Sic Ceramics,Sic Ceramics High Hardness,Wear Resistant Silicon Carbide Block |
||
Dry Pressing Black Sic Ceramic Blocks High Temperature And Wear Resistant
Typical characteristics:
Technical parameters of SSIC:
| Items | Unit | SSIC |
| Volume density | g/cm3 | ≥3.10 |
| Hardness | HRA | ≥92 |
| Compressive strength | MPa | ≥2200 |
| Flexural strength | MPa | ≥400 |
| Silicon carbide content | % | ≥98 |
| Modulus of elasticity | GPa | 400 |
| Thermal conductivity | W/mK | 100-120 |
| Max working temperature | ℃ | 1600 |
| Coefficient of thermal expansion | 1.10-6m/k | 4.0 |
![]()
![]()
![]()