Product Name: | Alumina Ceramic Plate | Material: | 99% Al2O3 |
---|---|---|---|
Max Temperature: | 1600℃ | Elastic Modulus: | 340GPa |
Density: | 3.85g/cm3 | Compressive Strength: | 2400MPa |
Bending Strength: | 310MPa | Dielectric Strength: | 15*10^6V/m |
Highlight: | Trapezoidal Alumina Ceramic Plates,Custom Alumina Ceramic Plates,Corrosion Resistant Ceramic Boards |
Factory Customize Trapezoidal Ceramic Plate Wear And Corrosion Resistant
For the ceramic products' shape, we can provide simple shape such as ceramic tube, rod, ring, plate, block, board, etc. Besides, we can also manufacture complex shape products with high precision. We can meet the min. 0.02mm tolerance by high precision machining.
For the products' size, we can supply from 1MM to 500mm diameter products, and length can be max. 2000mm.
With excellent chemical and physical properties such as high hardness, high strength, high chemical and wear resistance, etc., alumina ceramic products are widely applied in machinery, electronic, petroleum, chemical, aviation, textile, and organic engineering, etc.
Properties | Item | Unit | 99% Alumina | 95% Alumina |
Mechanical Property | Color | -- | Light Yellow | White |
Mechanical Property | Density | g/cm3 | 3.85 | 3.6 |
Mechanical Property | Bending Strength | MPa | 310 | 300 |
Mechanical Property | Compressive Strength | MPa | 2400 | 2300 |
Mechanical Property | Elastic Modulus | GPa | 340 | 320 |
Mechanical Property | Fracture Toughness | MPam1/2 | 3-4 | 3-4 |
Mechanical Property | Weber Coefficient | m | 12 | 12 |
Mechanical Property | Vickers Hardness | HV0.5 | 1600 | 1400 |
Thermal Property | Coefficient of Line Thermal Expansion | 10-6K-1 | 7-8 | 7-8 |
Thermal Property | Thermal Conductivity | W/mK | 29 | 20 |
Thermal Property | Thermal Shock Resistance( in water) | ΔT℃ | 200 | 250 |
Thermal Property | Max Working Temperature | ℃ | 1600 | 1500 |
Electrical Property | Volume Resistance at 20℃ | Ωcm | >1014 | >1014 |
Electrical Property | Dielectric Strength | V/m | 15X106 | 15X106 |
Electrical Property | Dielectric Constant | εr | 10 |
9 |
99% Aluminum Oxide Ceramic Plate