Product Name: | Alumina Structural Ceramic | Material: | 99% Al2O3 |
---|---|---|---|
Size: | Customize | Density: | 3.85g/cm3 |
Color: | Ivory | Hardness: | 89HRA |
Highlight: | Precision Alumina Ceramic Rod,Semi Circular Alumina Ceramic Rod |
Semi-Circular Ceramic Rod With Thread 99% Alumina Ceramics
Alumina is one of the most widely used advanced ceramics, and is made from aluminum oxide. Alumina’s high ionic interatomic bond makes it chemically very stable, thereby making it a good electrical insulator. Further it is extremely resistant to wear and corrosion and has a high mechanical strength. Due to all these qualities, alumina ceramics are used to manufacture ceramic components used in a wide range of applications, such as electronics, semiconductor components, pump components, electrical insulators, and automotive sensors.
Alumina ceramics can be manufactured through several different types of processes, including isotactic pressing, injection molding, or extrusion. Finishing can be accomplished by precision grinding and lapping, laser machining, or a variety of other processes.
Specifications:
Properties | Item | Unit | 99% Alumina | 95% Alumina |
Mechanical Property | Color | -- | Light Yellow | White |
Mechanical Property | Density | g/cm3 | 3.85 | 3.6 |
Mechanical Property | Bending Strength | MPa | 310 | 300 |
Mechanical Property | Compressive Strength | MPa | 2400 | 2300 |
Mechanical Property | Elastic Modulus | GPa | 340 | 320 |
Mechanical Property | Fracture Toughness | MPam1/2 | 3-4 | 3-4 |
Mechanical Property | Weber Coefficient | m | 12 | 12 |
Mechanical Property | Vickers Hardness | HV0.5 | 1600 | 1400 |
Thermal Property | Coefficient of Line Thermal Expansion | 10-6K-1 | 7-8 | 7-8 |
Thermal Property | Thermal Conductivity | W/mK | 29 | 20 |
Thermal Property | Thermal Shock Resistance( in water) | ΔT℃ | 200 | 250 |
Thermal Property | Max Working Temperature | ℃ | 1600 | 1500 |
Electrical Property | Volume Resistance at 20℃ | Ωcm | >1014 | >1014 |
Electrical Property | Dielectric Strength | V/m | 15X106 | 15X106 |
Electrical Property | Dielectric Constant | εr | 10 |
9 |