| Product Name: | Alumina Ceramic Rings | Material: | 99% Al2O3 |
|---|---|---|---|
| Elastic Modulus: | 340GPa | Max. Temperature: | 1600℃ |
| Density: | 3.85g/cm3 | Hardness: | 89HRA |
| Highlight: | Alumina Ceramic Rings White,Mechanical Alumina Ceramic Rings,Alumina Ceramic Ring White |
||
Alumina Ceramic Ring Industrial Mechanical Alumina Ring Wear Resistant
Alumina, or Aluminum Oxide, is a popular ceramic material in technical manufacturing, with many exceptional properties ranging from corrosion resistance and dielectric strength, to hardness and mechanical properties, to thermal and electrical insulation. It comes in a number of purities and is available in many forms, making it a frequent choice across many different industries.
Low-toleranced components can be pressed prior to firing, machining alumina after firing requires specific machining techniques, tooling, and strategies.
We have made components and assemblies for a massive number of programs, including aerospace, solar system, as well as for medical, semiconductor, and research applications.
| Size | Customized |
| Material | 99% Al2O3 |
| Lead time | 30 days |
| Forming | Dry pressing |
| Processing | Precision grinding |
| FOB port | Shanghai port |
| Properties | Item | Unit | 99% Alumina | 95% Alumina |
| Mechanical Property | Color | -- | Light Yellow | White |
| Mechanical Property | Density | g/cm3 | 3.85 | 3.6 |
| Mechanical Property | Bending Strength | MPa | 310 | 300 |
| Mechanical Property | Compressive Strength | MPa | 2400 | 2300 |
| Mechanical Property | Elastic Modulus | GPa | 340 | 320 |
| Mechanical Property | Fracture Toughness | MPam1/2 | 3-4 | 3-4 |
| Mechanical Property | Weber Coefficient | m | 12 | 12 |
| Mechanical Property | Vickers Hardness | HV0.5 | 1600 | 1400 |
| Thermal Property | Coefficient of Line Thermal Expansion | 10-6K-1 | 7-8 | 7-8 |
| Thermal Property | Thermal Conductivity | W/mK | 29 | 20 |
| Thermal Property | Thermal Shock Resistance( in water) | ΔT℃ | 200 | 250 |
| Thermal Property | Max Working Temperature | ℃ | 1600 | 1500 |
| Electrical Property | Volume Resistance at 20℃ | Ωcm | >1014 | >1014 |
| Electrical Property | Dielectric Strength | V/m | 15X106 | 15X106 |
| Electrical Property | Dielectric Constant | εr | 10 |
9 |
99% Alumina Ceramic Rings
![]()
![]()
![]()